No | Name of Clinic | Block | Street Name | Level | Unit | Postal Code | Tel |
---|---|---|---|---|---|---|---|
1 | CENTRAL 24-HR CLINIC (BEDOK) | 219 | BEDOK CENTRAL | 01 | 124 | 460219 | 6247 6122 |
2 | CENTRAL 24-HR CLINIC (CLEMENTI) | 450 | CLEMENTI AVE 3 | 01 | 291 | 120450 | 6773 2925 |
3 | CENTRAL 24-HR CLINIC (HOUGANG) | 681 | HOUGANG AVE 8 | 01 | 831 | 530681 | 6387 6965 |
4 | CENTRAL 24-HR CLINIC (PASIR RIS) | 446 | PASIR RIS DRIVE 6 | 01 | 122 | 510446 | 6582 2640 |
5 | CENTRAL 24-HR CLINIC (WOODLANDS) | 768 | WOODLANDS AVENUE 6 | 02 | 06A | 730768 | 6365 4895 |
6 | CENTRAL 24-HR CLINIC (YISHUN) | 701A | YISHUN AVE 5 | 01 | 04 | 761701 | 6759 7985 |
7 | CENTRAL 24-HR CLINIC (JURONG WEST) | 492 | JURONG WEST STREET 41 | 01 | 54 | 640492 | 6343 7731 |
8 | LIFELINK 24HRS CLINIC & SURGERY | 153 | SERANGOON NORTH AVENUE 1 | 01 | 534 | 550153 | 6281 3977 |
9 | MEDI HEALTH BISHAN 24 HOURS CLINIC & SURGERY | 121 | BISHAN ST 12 | 01 | 95 | 570121 | 6258 3212 |
10 | PROHEALTH 24-HOUR MEDICAL CLINIC | 259 | BUKIT PANJANG RING RD | 01 | 18 | 671259 | 6765 2115 |
11 | RAFFLESMEDICAL | 65 | AIRPORT BOULEVARD | B2 | 01 | 819663 | 6241 8818 |
12 | RAFFLESMEDICAL | AIRPORT BOULEVARD | 02 | 10 | 819642 | 6543 1113 | |
13 | TAMPINES 24-HR FAMILY CLINIC | 201D | TAMPINES ST 21 | 01 | 1151 | 524201 | 6786 7228 |
Source for 24 hours clinics : https://www.moh.gov.sg/content/moh_web/home/pressRoom/highlights/2015/cny2015/list-of-24-hour-gp-clinics-open-throughout-chinese-new-year-holi.html